SAN VITO LO CAPO – KENT
SAN VITO LO CAPO – KENT
Nome percorso | Kent |
Località | San Vito lo Capo – Tonnara |
Tipologia | Relitto di nave commerciale moderna |
Valenza | Storico/naturalistico |
Attrattività “scenica” | Culturale/paesaggistica |
Ampiezza, lunghezza percorso archeo | 100 m. |
Difficoltà | Difficile
|
Profondità max | 54 m. |
Tipologia , Varietà dei fondali, scenografia | Sabbia |
Flora (fauna sessile) | Gorgonie |
Fauna | Pesci stanziali e di passo |
Priorità fotografica | Relitto + fauna
|
Visibilità (media) | Buona |
Corrente (media) | Assente |
Profilo d’immersione | Quadra |
Distanza dalla costa e tempi di navigazione | 900 m. – 30 minuti |
Nom parcours | Kent |
Localité | San Vito lo Capo – Tonnara |
Typologie | Épave bateau commercial moderne |
Valeur | Histoire/nature |
Attraction “scénique” | Culture/paysage |
Largeur / longueur chemin archéo | 100 m. |
Difficulté | Difficile |
Profondeur max | 54 m. |
Type, variété du fond marin, scénographie | Sable |
Flore (faune sessile) | Gorgones |
Faune | Poissons résidents et de passage |
Priorité photographique | Épave + faune |
Visibilité (moyenne) | Bonne |
Courant (moyenne) | // |
Dive profil | Plongée carré |
Distance de la côte et temps de navigation | 900 m. – 30 minutes |
Name | Kent |
Location | San Vito lo Capo – Tonnara |
Typology | Modern commercial boat wreck |
Valence | History / Nature |
Attractiveness “scenic” | Culture / landscape |
Amplitude, length of archaeological route | 100 m. |
Difficulty | Difficult |
Maximum depth | 54 m. |
Type, variety of the seabed, Backdrop | Sand |
Flora | Gorgons |
Fauna | Resident fish and passage |
Photographic priorities | Fauna and wreck |
Visibility | Good |
Current | Square |
Profile of immersion | 900 m. – 30 minutes |
Distance from from the coast and sailing times | 300 m. – 15 minutes |
Name | Kent |
Urlaubsort | San Vito Lo Capo – Tonnara |
Typologie | Wrack des modernen Handelsschiff |
Wertigkeit | Historisch / Natur |
Attraction “scénique” | Kultur / Landschaftsbau |
Breite / Länge | 100 m |
Schwierigkeiten | Schwierig |
Maximale Tiefe | 54m |
Typ, Vielzahl von Meeresboden, Set-design | Sand |
Flora | Gorgonien |
Fauna | Wanderfische und Schritt |
Fotografische Prioritäten | Wrack und Fauna |
Sichtbarkeit | Gut |
Meeresströmungen | Abwesend |
Profil des Meeresbodens | Platz |
Entfernung von der Küste und
Navigationszeit |
900 m. – 30 Minuten |